Our Integrations
When you run a search in UserSearch, the app queries one or more integrated third-party data sources on your behalf and returns what each one holds for the identifier you entered. Each integrated data source is a Module. A Module is an integrated data source — a specific third party (for example PIPL, Shodan or TinEye) that UserSearch calls when you search.
Two terms structure everything on this page:
- Search type — what you look up: an email, phone number, username, person, company, IP, image, public leak, court record, and so on. You pick a search type first, then choose which Modules to run.
- Module (data source) — who answers the lookup: the integrated third party that returns results for your search type. Some Modules appear under several search types; others are tied to one.
OneScan is a special Module that runs several data sources at once, so a single search fans out across multiple Modules. In merged results such as OneScan, the Data Source column tells you which Module each row came from.
Username, email, phone & people
Section titled “Username, email, phone & people”The most reused data sources in UserSearch resolve an identifier — a username, email address, phone number or name — to linked identities, accounts and profile information.
| Module | Search types | What it does |
|---|---|---|
| UserSearch | Username, Email | UserSearch’s own first-party reverse username/email index across 3000+ sites, plus domain ownership |
| PIPL | Username, Email, Phone, People, Vehicle | People-identity resolution (Social + Business datasets) linking name, email, phone or username to profiles, employment and linked identifiers |
| OSINT Industries | Username, Email, Phone, People | Account-existence checks and an enriched social footprint for an email, phone or username |
| PredictaSearch | Username, Email, Phone, People | Reverse email/phone lookup returning linked social and dating accounts |
| Epieos | Email, Phone | Reverse email/phone lookup with Google-account and registered-service discovery |
| Gravatar | Resolves an email hash to a public Gravatar profile (name, location, avatar) | |
| ProtonMail | Confirms a ProtonMail address and surfaces its creation date and, sometimes, a forwarding email | |
| GitHub | Username | Public GitHub repositories and activity for a username |
Public leaks & breaches
Section titled “Public leaks & breaches”These Modules search public data leaks, breaches and scam reports for an email address (and, in some cases, other entity types).
| Module | Search types | What it does |
|---|---|---|
| IntelX (Intelligence X) | Public Leaks, Email | Search of public data leaks and breaches with entity-type tabs (email, phone, IP, domain, IBAN, bitcoin, and more) |
| Dehashed | Public Leaks, Email | Breach and leaked-credential search corpus |
| HaveIBeenPwned | Public Leaks, Email | Reports which known breaches an email appears in (no passwords) |
| Global Scam Database (ScamSearch) | Checks whether an email was reported in romance, crypto or general scams |
Threat intelligence
Section titled “Threat intelligence”Reputation and compromise intelligence for emails, IPs and domains.
| Module | Search types | What it does |
|---|---|---|
| Hudson Rock | Threat, Email | Infostealer-log intelligence identifying machines and identities compromised by malware tied to an IP, email or domain |
| Spamhaus | Threat | IP and domain reputation plus malware-URL blocklists |
| Module | Search types | What it does |
|---|---|---|
| Shodan | Cyber | Internet-wide host and asset index (open ports, banners, TLS certificates, CVEs, exposed devices) powering all 12 Cyber Modules |
Wireless
Section titled “Wireless”| Module | Search types | What it does |
|---|---|---|
| WiGLE | Wireless | Crowdsourced wardriving database of WiFi and Bluetooth networks with geolocations, powering all 6 Wireless Modules |
Corporate
Section titled “Corporate”Company-registration, legal-entity, filing and sanctions data.
| Module | Search types | What it does |
|---|---|---|
| OpenCorporates | Corporate | Open company-registration data (companies, directors, addresses, trademarks, filings) |
| Companies House (UK) | Corporate | UK statutory company register — company and officer search |
| GLEIF | Corporate | Global Legal Entity Identifier (LEI) records |
| SEC (USA) | Corporate | Full-text search over US Securities & Exchange Commission filings |
| OpenSanctions | Corporate | Consolidated sanctions and watchlist matches for persons and companies |
Court opinions, dockets and archival records across several jurisdictions.
| Module | Search types | What it does |
|---|---|---|
| CourtListener (USA) | Court | US court opinions and dockets |
| UK National Archives | Court | UK court and archival records |
| OCCRP Aleph | Court | OCCRP Aleph investigative dataset (Russia-scoped court records) |
| A2AJ (Canada) | Court | Canadian court and administrative-justice records |
| Judilibre (France) | Court | French Cour de cassation open case-law |
Picture
Section titled “Picture”Reverse face search and image-geolocation engines.
| Module | Search types | What it does |
|---|---|---|
| FaceCheck.id | Picture | Reverse face search across an index of web images |
| CamGirlFinder | Picture | Reverse face search against adult (18+) sites — restricted, lawful use only |
| Picarta | Picture | AI image geolocation — predicts where a photo was taken |
| FindPicLocation | Picture | A second image-geolocation engine predicting where a photo was taken |
| TinEye | Picture | Reverse-image search over TinEye’s crawl index |
| Google Lens | Picture | Google visual and reverse-image search |
Product
Section titled “Product”Google’s public search products plus the Apple App Store.
| Module | Search types | What it does |
|---|---|---|
| Google Trends | Product | Search-interest trends over time and current trending topics |
| Google Scholar | Product | Academic publication search |
| Google Calendar | Product | Public Google Calendar events |
| Google Patents | Product | Patent-record search |
| Google Ads | Product | Google Ads creative and transparency data |
| Apple App Store | Product | App Store app-listings search |
Chat & forums
Section titled “Chat & forums”| Module | Search types | What it does |
|---|---|---|
| TelemetryApp | Chat | Telegram intelligence — message search across public channels and groups, member lists, user/channel lookup and historic profile pictures (powers all 5 Chat Modules) |
| Intel AI (Reddit) | Forums | AI-powered behavioural analysis of a Reddit user’s public profile, post/comment history and activity timeline |
Website
Section titled “Website”| Module | Search types | What it does |
|---|---|---|
| Internet Archive (Wayback) | Username, Website | Archived Twitter history and posts, plus historical website page snapshots |
| WHOIS | Website | Current and historical domain-ownership registration data, plus reverse-WHOIS by email (inferred data source behind Website Domain Ownership) |
How to use this list
Section titled “How to use this list”- Pick the search type that matches what you have — for example Email, Picture or Corporate.
- Choose one or more Modules listed under that search type, or run OneScan to fan out across several data sources at once.
- Enter your identifier, confirm the Cost per search shown on screen, and select Search Now.
- In merged results, use the Data Source column to see which Module returned each row, then open that Module’s page above for what it does and how to read its results.
Verified against UserSearch v2.0.20